Tungsten electrodes are used for TIG welding. This is a tungsten alloy rod, which is made by mixing 0.3% to 5% of rare earth elements such as cerium, th, lanthanum, zirconium, and yttrium in a tungsten matrix by powder metallurgy.
Material | Tungsten electrode |
---|---|
Purity | >99% |
Density | 19.2g/cm³ |
Tungsten electrodes are used for TIG welding. This is a tungsten alloy rod, which is made by mixing 0.3% to 5% of rare earth elements such as cerium, th, lanthanum, zirconium, and yttrium in a tungsten matrix by powder metallurgy. The diameter is 0.5 to 60mm, and the standard length is 50mm to 300mm. The most common sizes are 1.0, 1.6, 2.4 and 3.2 in diameter.
1. It is used for arc welding or plasma welding with tungsten inert gas (TIG).
2. In both processes, inert gas can protect the electrode, arc and welding pool from atmospheric pollution.
3. The reason for using it is that it can withstand high temperatures with minimal melting or erosion.
4. It is made by powder metallurgy and formed into a certain size after sintering.
Usual Specification:
Model | Colour | Length | Diameter |
WL10 | BLACK | 150/175mm | 1.0, 1.6, 2.0, 2.4, 3.2, 4.8mm |
WL15 | GOLD | 150/175mm | 1.0, 1.6, 2.0, 2.4, 3.2, 4.8mm |
WL20 | SKY BLUE | 150/175mm | 1.0, 1.6, 2.0, 2.4, 3.2, 4.8mm |
WT10 | YELLOW | 150/175mm | 1.0, 1.6, 2.0, 2.4, 3.2, 4.8mm |
WT20 | RED | 150/175mm | 1.0, 1.6, 2.0, 2.4, 3.2, 4.8mm |
WT30 | PURPLE | 150/175mm | 1.0, 1.6, 2.0, 2.4, 3.2, 4.8mm |
WT40 | ORANGE | 150/175mm | 1.0, 1.6, 2.0, 2.4, 3.2, 4.8mm |
WC20 | GREY | 150/175mm | 1.0, 1.6, 2.0, 2.4, 3.2, 4.8mm |
WZ3 | BROWN | 150/175mm | 1.0, 1.6, 2.0, 2.4, 3.2, 4.8mm |
WZ8 | WHITE | 150/175mm | 1.0, 1.6, 2.0, 2.4, 3.2, 4.8mm |
WY20 | BLUE | 150/175mm | 1.0, 1.6, 2.0, 2.4, 3.2, 4.8mm |
WP | GREEN | 150/175mm | 1.0, 1.6, 2.0, 2.4, 3.2, 4.8mm |
WhatsApp online
We will contact you within 1 working day, please pay attention to emails with the prefix “focuswmo“.