Luoyang Focus W & Mo Technology Co.,Ltd provide tungsten sheet & plate with purity W ≥ 99.95%, which are widely used in ion implantation, sputtering and coating, medical CT, electronics and vacuum equipment. We make tungsten sheet & plate according to customer’s requirement and drawings.
Material | Pure tungsten |
---|---|
Purity | W>99.95% |
Density | 19.2g/cm³ |
Luoyang Focus W & Mo Technology Co.,Ltd provide tungsten sheet & plate with purity W ≥ 99.95%, which are widely used in ion implantation, sputtering and coating, medical CT, electronics and vacuum equipment. We make tungsten sheet & plate according to customer’s requirement and drawings.
Application
Parts of Electric Light Source and Electron Tube, Medical Facilities, Obstruction of Radiation and Interference, Heat Shields of High Temperature Furnace, Heat Elements of High Temperature Furnace, Structures of High Temperature Furnace, Evaporation Boats.
Thickness | Thickness Tolerance | Width | Width Tolerance | Length | Length Tolerance | |
I | II | |||||
0.10-0.20 | ±0.02 | ±0.03 | 30-150 | ±3 | 50-400 | ±3 |
>0.20-0.30 | ±0.03 | ±0.04 | 50-200 | ±3 | 50-400 | ±3 |
>0.30-0.40 | ±0.04 | ±0.05 | 50-200 | ±3 | 50-400 | ±3 |
>0.40-0.60 | ±0.05 | ±0.06 | 50-200 | ±4 | 50-400 | ±4 |
>0.60-0.80 | ±0.07 | ±0.08 | 50-200 | ±4 | 50-400 | ±4 |
>0.8-1.0 | ±0.08 | ±0.10 | 50-200 | ±4 | 50-400 | ±4 |
>1.0-2.0 | ±0.12 | ±0.20 | 50-200 | ±5 | 50-400 | ±5 |
>2.0-3.0 | ±0.20 | ±0.30 | 50-200 | ±5 | 50-400 | ±5 |
>3.0-4.0 | ±0.30 | ±0.40 | 50-200 | ±5 | 50-400 | ±5 |
>4.0-6.0 | ±0.40 | ±0.50 | 50-150 | ±5 | 50-400 | ±5 |
WhatsApp online
We will contact you within 1 working day, please pay attention to emails with the prefix “focuswmo“.
Automated page speed optimizations for fast site performance